With businesses under ever greater pressure to
cut costs and improve performance, we offer
a highly focused service aimed specifically at
meeting the demands of occupiers.
Knight Frank’s Moscow Tenant Representation
Team is a professional and experienced group
of experts dedicated solely to servicing tenants
in Moscow, St. Petersburg and Russian regions.
Leasehold acquisition
| — | Analysis of Headcount Projections |
| — | Developing Space Requirements and Project Schedule |
| — | In-depth Market Survey to identify all suitable premises – Long-list of options |
| — | Preparation of Financial & Non-Financial Analysis for shortlisted premises |
| — | Space planning support for shortlisted premises |
| — | Preparation and Execution of Letters of Intent (LOI) |
| — | Support on selection of additional External Advisors (legal, tax, technical and environmental) |
| — | Coordination of external advisors and supervision of the Due Diligence process |
| — | Negotiations of financial and non-financial terms and conditions |
| — | Review of all legal documentation and provision of input with regards to all commercial, real estate related topics |
| — | Management of the deal execution process in accordance with the pre-agreed project schedule |
| — | Coordinate and supervise all activities during final negotiations until execution of the transaction documents |
| — | Post-transactional services; e.g. provide recommendation on fit-out suppliers |
Disposal
| — | Analysis of headcount projection |
| — | Developing new space requirements to identify non-core space |
| — | Financial analysis of sublease vs. surrender |
| — | Market the excessive space |
| — | Negotiations with landlord on terms for surrender |
| — | Negotiations with potential subtenant |
| — | Facilitation of legal negotiations |
Lease renegotiation
| — | Analysis of existing leasehold obligations vs. market conditions |
| — | Analysis of existing lease agreement to identify possible contractual or legal leverage for negotiations with landlord |
| — | Market survey and negotiations of terms and conditions for alternative options |
| — | Detailed financial analysis comparing existing occupancy costs with alternative scenarios (reduction of costs, relocation) |
| — | Development of a Strategy for lease renegotiation |
| — | Negotiations with existing landlord according to agreed strategy |
| — | Facilitation of legal negotiations |
Lease renewal
| — | Analysis of headcount projections |
| — | Developing space requirements |
| — | Market survey and negotiations of terms and conditions for alternative options |
| — | Strategy for lease renewal negotiations |
| — | Detailed financial analysis of alternatives vs. existing accommodation |
| — | Negotiations with existing landlord according to agreed strategy |
| — | Facilitation of legal negotiations |
Real estate strategy development
| — | Analysis of existing property portfolio |
| — | Analysis of headcount projections |
| — | Developing space requirements |
| — | Analysis of various alternative accommodation strategies |
| — | Financial analysis of alternatives including required disposals \ acquisitions |
| — | Strategic advice and its implementation |
The Team has an extensive track record advising
tenants on the financial implications of various
real estate strategies and on the best ways
of executing those strategies.
Our methods allow
us to create innovative property solutions
that reduce occupancy costs while keeping
flexibility for the occupier. At Knight Frank we
understand that property decisions can significantly
impact our clients’ business and financial
results. Therefore, our Tenant Representation
Team is specialized in aligning real estate
requirements with strategic business, financial
and operational objectives.
Request information